Team Roster
| Player | 3/24 | 3/31 | 4/7 | 4/14 | 4/21 | 4/28 |
| Jon Arendt | Y | Y | Y | Y | Y | Y |
| Mitch Boehm | Y | week | Y | |||
| Michael Carpentier | Y | Y, week | ||||
| Bill Coons | ||||||
| John Cooper | Y | N | N | |||
| Alex Cua | ||||||
| Nick Dippolito | Y | Y | ||||
| Mark Duprey | Y | Y, week | Y | |||
| David Higgins | Y | |||||
| Joe Ivko |
Y | |||||
| Bill Lyerly | Y | Y, week | Y | |||
| Greg McGuinness | Y | N | N | |||
| Kevin O'Keefe | Y | Y | ||||
| Chris Rush | ||||||
| Jack Saucerman | Y | Y, week | Y | |||
| Keith Seeloff | ||||||
| Wayne Spencer | ||||||
| Stan Sullivan | N | Y, week? | Y |
E-mail the team via tennis (at) gingerandjohn (dot) com